Iseki Hydraulic Manual Flow
Posted on by admin
Results 1 - 48 of 153 - This is a universal valve meant for use on compact tractors with up to 9 gallon per minute hydraulic flow. It is mainly used for a loader attachment to. Product title: MechanicStar - 2005 & Up Iseki 'E' Series 3 Cylinder Diesel Engine Service Repair Manual CD-ROM. ISEKI THREE-CYLINDER DIESEL. (1) Hydraulic coupler joint: NPSF 1/2'. Pressure (tractor's relief valve): 17.65 MPa (180 kgf/cm, 2560 psi). Flow rate: 30.5 L/min. PRINTED IN JAPAN. KUBOTA Corporation 2008. INSTRUCTION MANUAL. DOUBLE ACTING REMOTE HYDRAULIC.
Specifications
Specifications for Iseki T5000Make: Iseki | Model: T5000 | Years Made: n/a |
Factory: Japan | Chassis: 4x2 2WD4x4 MFWD 4WD optional | Wheelbase: n/a |
Front tire: 6.50-16 | Rear tire: 14.9-28 | Weight: 5,000 lbs [2268 kg] |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: II | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: $15,000 (1981) |
Powertrain
Powertrain for Iseki T5000Engine type: Isuzu | Cylinders: 4 | Displacement: 169.3 ci [2.8 L] |
Bore/Stroke: n/a | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent | Rear RPM: 540 | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 20 forward and 4 reverse |
Paint Codes
Specifications
Specifications for Iseki TU180Make: Iseki | Model: TU180 | Years Made: 1984 - 1986 |
Factory: n/a | Chassis: 4x2 2WD4x4 MFWD 4WD (TU180F) | Wheelbase: 57.5 inches [146 cm] |
Front tire: n/a | Rear tire: n/a | Weight: 2,116 lbs [959 kg] |
Length: 121.3 inches [308 cm] | Width: 46.5 inches [118 cm] | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: n/a |
Powertrain
Powertrain for Iseki TU180Engine type: n/a | Cylinders: 3 | Displacement: 71.4 ci [1.2 L] |
Bore/Stroke: n/a | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 12 forward and 4 reverse |