Honda Elysion English Manual
Honda Elysion : Basic Specifications
| Maximum power | 160 - 300ps |
---|---|---|
Fuel Consumption | 7 - 9km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 2,354 - 3,471cc | |
Number of Seats | 7 - 8 |
Honda announced to introduce the Elysion to the Chinese market in 2012. The Elysion was launched on June 7, 2012. The vehicle comes with a 2.4L i-VTEC K24Z5 engine, 5-speed auto transmission and is assembled locally by Honda's Chinese joint-venture Dongfeng Honda. It is positioned as a corporate people-mover.
Honda Elysion : Models
Honda Elysion : Prices
Model / Year | Price of a new car in Japan | Engine Capacity | |
---|---|---|---|
Honda Elysion | US$1,620 - US$21,198 | US$25,382 - US$42,861 | 2,354 - 3,471cc |
Honda Elysion 2004 | US$1,620 - US$8,833 | US$25,382 - US$41,978 | 2,354 - 2,997cc |
Honda Elysion 2005 | US$2,399 - US$9,390 | US$25,382 - US$37,683 | 2,354 - 2,997cc |
Honda Elysion 2006 | US$3,347 - US$11,743 | US$26,065 - US$42,257 | 2,354 - 3,471cc |
Honda Elysion on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
125 | 4.2 / 5.0 | No.293 |
User reviews on Honda Elysion
- 2018/08/31 3:03:58
Perfect delivery
Review from the customer who bought Honda Elysion from Safari Direct
- 2018/08/21 3:29:07
On this occasion, the car exceed my expectation. Clean interior, car drive well, minor bodywork is required but that is to be expected given age. I'm happy with it. thanks
Review from the customer who bought Honda Elysion from Safari Direct
- 2018/08/17 3:41:50
this car arrive with the only electric door not opening at all. Passenger door wont open
Review from the customer who bought Honda Elysion from Safari Direct
- 2018/08/16 23:22:54
Car was sold as Auction Grade 4 but arrived with engine problem, engine running on 3 cylinder with flashing engine light warning- turns out it the plugs are bad. Changed the plugs and engine runs wellRemote key missing as well.
Review from the customer who bought Honda Elysion from Safari Direct
- 2018/07/30 18:17:50
I am happy with my car. It arrived in a good condition despite a small problem in the suspension.
Review from the customer who bought Honda Elysion from Safari Direct
- 2018/04/01 7:23:40
Hi he told me that there is no accident damage.just passenger side door been painted for some scratch. But I fnd out it had a accident on from...
Review from the customer who bought Honda Elysion from AVIX Co.Ltd
- 2017/09/23 0:24:23
I was a first time user on TradecarView, and I use for buy a car with Agasta Co Ltd first time. I had a great challenge where the customer service was fantastic and really helpfull. Lovely site lovely speaks, great deals I made.Highly recommended.
Review from the customer who bought Honda Elysion from AGASTA-1 CO.,LTD.
- 2017/03/08 11:16:44
They provided a great many additional photographs indicating a very clean car and I am pleased to say this car was everything they said it was. It is reassuring to deal with folks who deliver as advertised.
Review from the customer who bought Honda Elysion from Nagakura Syoukai Co.Ltd.
- 2016/07/14 5:58:01
car arrived ok. few things missing, dvd from the back , jut one key received from 2 promised, and main screen from dashboard not working, cant use back camera, battery flat dead could not charging, and no manual.
Review from the customer who bought Honda Elysion from NEXTAGECARS / NEXTAGE CO. LTD
- 2016/01/27 20:53:57
Great car though wiper arms missing,probably stolen in dock.
Review from the customer who bought Honda Elysion from REAL MOTOR JAPAN Jr.
- 2016/01/01 17:34:39
This company will be very helpful while your thinking of buying a car from them, once you've paid it will be a different story.. Bad communication, they will not list any of the bad things wrong with your car and guess what, when you receive the car they will just say 'it's a used car' and expect you to be ok with a faulty car! I've lost all confidence in this company and will NOT be buying another car from this seller...
Review from the customer who bought Honda Elysion from REAL MOTOR JAPAN Jr.
- 2015/10/09 6:46:04
Recommended seller very good service and value my car is very clean and drives like new more than expected also the help after selling was very handy...
Review from the customer who bought Honda Elysion from REAL MOTOR JAPAN Jr.
- 2015/04/06 18:40:36
I do recommend this seller. The item (2004 Honda Elysion) matches the description and the unexpected logistical modalities have been resolved properly. This company is reliable and professional. The only minor issues was a bit late shipment but we did survived it this time.
Review from the customer who bought Honda Elysion from AGASTA CO., LTD.
- 2015/02/20 12:14:42
Excellent Car, Very clean, very good deal, Excellent Service , will buy more from you !Rishi
Review from the customer who bought Honda Elysion from GOLDENMILES CO.,LTD.
- 2014/03/27 7:23:33
Perfect condition, recommended to all!!
Review from the customer who bought Honda Elysion from IJI Co., Ltd.
Honda Elysion : Detail Specifications
Honda Elysion 2010/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G AERO 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
G AERO HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
Honda Elysion 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G AERO 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
G AERO HDD NAVI SMART SELECTION 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO HDD NAVI SMART SELECTION AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
G AERO HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
LX 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
LX AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
LX HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
LX HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
PRESTIGE S 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | 9.50 |
PRESTIGE S AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | 9.90 |
PRESTIGE S HDD NAVI SMART SELECTION 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | 9.50 |
PRESTIGE S HDD NAVI SMART SELECTION AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | 9.90 |
PRESTIGE S HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | 9.50 |
PRESTIGE S HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | 9.90 |
PRESTIGE SG 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | 7.80 |
PRESTIGE SG AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
PRESTIGE SG HDD NAVI SMART SELECTION 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | 7.80 |
PRESTIGE SG HDD NAVI SMART SELECTION AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | 7.80 |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
PRESTIGE SZ AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
VG AERO 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | 8.80 |
VG AERO AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | 9.00 |
VG AERO HDD NAVI SMART SELECTION 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | 8.80 |
VG AERO HDD NAVI SMART SELECTION AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | 9.00 |
VG AERO HDD NAVI SPECIAL PACKAGE 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | 8.80 |
VG AERO HDD NAVI SPECIAL PACKAGE AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | 9.00 |
Honda Elysion 2009/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G AERO 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
G AERO HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
G AERO HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
LX 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
LX AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
LX HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | 9.50 |
LX HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | 9.90 |
PRESTIGE S 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | 9.50 |
PRESTIGE S AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | 9.90 |
PRESTIGE S HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | 9.50 |
PRESTIGE S HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | 9.90 |
PRESTIGE SG 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | 7.80 |
PRESTIGE SG AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | 7.80 |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
PRESTIGE SZ AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | 8.20 |
VG AERO 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | 8.80 |
VG AERO AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | 9.00 |
VG AERO HDD NAVI SPECIAL PACKAGE 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | 8.80 |
VG AERO HDD NAVI SPECIAL PACKAGE AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | 9.00 |
Honda Elysion 2008/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G AERO 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G AERO AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
G AERO HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G AERO HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
LX 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
LX AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
LX HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
LX HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
PRESTIGE S 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE S AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE S HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE S HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE SG 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE SG AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE SZ AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | No Data |
VG AERO 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AERO AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG AERO HDD NAVI SPECIAL PACKAGE 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AERO HDD NAVI SPECIAL PACKAGE AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
Honda Elysion 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G AERO 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G AERO AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
G AERO HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G AERO HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
MX 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
MX AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
PRESTIGE S 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE S AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE S HDD NAVI SPECIAL PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE S HDD NAVI SPECIAL PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE SG 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE SG AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE 4WD AT 3.5 | DBA-RR6 | 3,471 | 5 | Gasoline | 5AT | AWD | 7 | No Data |
PRESTIGE SG HDD NAVI SPECIAL PACKAGE AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | No Data |
PRESTIGE SZ AT 3.5 | DBA-RR5 | 3,471 | 5 | Gasoline | 5AT | FF | 7 | No Data |
VG 4WD AT 3.0 | DBA-RRR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AERO HDD NAVI SPECIAL PACKAGE 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AERO HDD NAVI SPECIAL PACKAGE AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG AERO PACKAGE 4WD AT 3.0 | DBA-RRR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AERO PACKAGE AT 3.0 | DBA-RRR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG AT 3.0 | DBA-RRR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
Honda Elysion English Manual Online
Honda Elysion 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G AERO 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G AERO AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
M 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
M AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AEROVSA PACKAGE 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AEROVSA PACKAGE AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VX 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VX AERO PACKAGE 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VX AERO PACKAGE AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VX AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VZ AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
X 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
X AERO PACKAGE 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
X AERO PACKAGE AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
X AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
Honda Elysion 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
G PREMIUM 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
G PREMIUM AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
M 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
M AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VG PREMIUM 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VG PREMIUM AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VX 4WD AT 3.0 | DBA-RR4 | 2,997 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
VX AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
VZ AT 3.0 | DBA-RR3 | 2,997 | 5 | Gasoline | 5AT | FF | 8 | No Data |
X 4WD AT 2.4 | DBA-RR2 | 2,354 | 5 | Gasoline | 5AT | AWD | 8 | No Data |
X AT 2.4 | DBA-RR1 | 2,354 | 5 | Gasoline | 5AT | FF | 8 | No Data |
Honda’s most popular models on sale
Specification of models similar to Honda Elysion
Specification of popular Honda's models
Your Messages & NotificationsLatest News & Messages
View all []View MoreCloseHonda Elysion English Manual 2017
OpenOwner's Manual & Warranty
Select a model to find your Owner’s Manual and get detailed information about the coverage and terms of your warranties, including:
- General warranty provisions
- New vehicle limited warranty
- Emissions warranties
- Warranties on accessories, replacement parts, and more
View information for your saved vehicle(s):
You have no vehicle information saved in your Honda Owners account.
Tire Warranties
Your vehicle’s original tires are covered by their manufacturer. Select your vehicle’s tire warranty information below.